Local weather conditions (Prince Rupert, BC)
Current Conditions
|
Overcast Temperature: 4°C Feels Like: -1°C Relative Humidity: 81% Wind: SW 30 km/h Pressure: 99.9 kPa ![]() Ceiling: 1900 ft Visibility: 14 miles UV Rating: Low (2.2) | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | 2°C | 2°C | 6°C |
| Feels Like | -1°C | -2°C | -1°C | |
| Condition | Mixed precip. | Rain or snow | Rain or snow | Cloudy periods |
| P.O.P. | 90% | 70% | 40% | 20% |
| Wind | SW 20 km/h | SE 15 km/h | SE 10 km/h | SE 5 km/h |
| Dewpoint | 0 | 0 | 0 | -1 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 6°C | 5°C | 7°C | 7°C |
| Low | 1°C | 0°C | 6°C | 5°C |
| Condition | Rain or snow | Mixed precip. | Light rain | Light rain |
| P.O.P. | 40% | 80% | 80% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
MIX Music News
While in Brazil this week, Madonna met with Sao Paulo state Governor Jose Serra, who's also in the running to
more...











