Local weather conditions (Prince Rupert, BC)
Current Conditions
|
Overcast Temperature: 14°C Relative Humidity: 88% Wind: SE 30 km/h Pressure: 101.3 kPa ![]() Ceiling: 3000 ft Visibility: 14 miles UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 13°C | 13°C | 13°C | 12°C |
| Condition | Light rain | Rain | Light rain | Light rain |
| P.O.P. | 100% | 100% | 90% | 100% |
| Wind | S 10 km/h | S 15 km/h | SW 15 km/h | SW 15 km/h |
| Dewpoint | 12 | 12 | 12 | 11 |
Long Term Forecast
| Friday Sep 3 | Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | |
|---|---|---|---|---|
| High | 13°C | 13°C | 13°C | 14°C |
| Low | 11°C | 10°C | 11°C | 11°C |
| Condition | Rain | Light rain | Rain | Light rain |
| P.O.P. | 100% | 80% | 90% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
MIX Music News
Another movie could be in the works for Justin Timberlake. That's if you believe a report from ShowbizSpy.com, citing a
more...









