Local weather conditions (Prince Rupert, BC)
Current Conditions
|
Light rain Temperature: 7°C Relative Humidity: 100% Wind: N 7 km/h Pressure: 100.5 kPa ![]() Ceiling: 2600 ft Visibility: 14 miles UV Rating: Low (0.8) | ![]() |
Short Term Forecast
| This evening | Tonight | Tuesday morning | Tuesday afternoon | |
|---|---|---|---|---|
| Temperature | 7°C | 6°C | 8°C | 10°C |
| Condition | Light rain | Light rain | Rain | Cloudy with showers |
| P.O.P. | 80% | 80% | 90% | 90% |
| Wind | NE 10 km/h | N 15 km/h | W 15 km/h | SW 20 km/h |
| Dewpoint | 6 | 6 | 5 | 8 |
Long Term Forecast
| Tuesday Oct 7 | Wednesday Oct 8 | Thursday Oct 9 | Friday Oct 10 | |
|---|---|---|---|---|
| High | 10°C | 8°C | 9°C | 9°C |
| Low | 6°C | 7°C | 5°C | 4°C |
| Condition | Cloudy with showers | A few showers | A few showers | Rain |
| P.O.P. | 90% | 80% | 60% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
MIX Music News
Is Limp Bizkit on the verge of reforming? Although the band never officially broke up, it has been inactive for several years, with
more...








Lottery results for Mon, Oct 06

